Paso Robles, California
Park and 8th-Just 3 blocks to Downtown Paso!
Click to copy Copied to clipboard
Click to copy
6 guests
3 bedrooms
2 bathrooms
1 sqft
Show all photos
Park & 8th is a 3 bedroom / 2 bathroom home located just 3 blocks from beautiful Downtown Paso Robles.
- Fire place
- Free parking
- Wifi
6 guests
3 bedrooms
2 bathrooms
1 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Park & 8th is a 3 bedroom / 2 bathroom home located just 3 blocks from beautiful Downtown Paso Robles. Walking distance from Paso's newest beer garden, minutes to dozens of wineries, steps away from the Mid-State Fair shuttle, as well as tons of highly rated restaurants and bars. STR19-0110
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jan 27, 2026 | $295 | Not Available | 2 |
| Jan 28, 2026 | $295 | Not Available | 2 |
| Jan 29, 2026 | $295 | Not Available | 2 |
| Jan 30, 2026 | $329 | Not Available | 2 |
| Jan 31, 2026 | $329 | Not Available | 2 |
| Feb 1, 2026 | $295 | Available | 2 |
| Feb 2, 2026 | $295 | Available | 2 |
| Feb 3, 2026 | $295 | Available | 2 |
| Feb 4, 2026 | $295 | Available | 2 |
| Feb 5, 2026 | $295 | Available | 2 |
| Feb 6, 2026 | $329 | Available | 2 |
| Feb 7, 2026 | $329 | Available | 2 |
| Feb 8, 2026 | $295 | Available | 2 |
| Feb 9, 2026 | $295 | Available | 2 |
| Feb 10, 2026 | $295 | Available | 2 |
| Feb 11, 2026 | $295 | Available | 2 |
| Feb 12, 2026 | $298 | Available | 2 |
| Feb 13, 2026 | $405 | Available | 2 |
| Feb 14, 2026 | $405 | Not Available | 2 |
| Feb 15, 2026 | $405 | Not Available | 2 |
| Feb 16, 2026 | $301 | Not Available | 2 |
| Feb 17, 2026 | $295 | Available | 2 |
| Feb 18, 2026 | $295 | Available | 2 |
| Feb 19, 2026 | $295 | Available | 2 |
| Feb 20, 2026 | $351 | Available | 2 |
| Feb 21, 2026 | $392 | Available | 2 |
| Feb 22, 2026 | $295 | Available | 2 |
| Feb 23, 2026 | $295 | Available | 2 |
| Feb 24, 2026 | $295 | Available | 2 |
| Feb 25, 2026 | $295 | Available | 2 |
| Feb 26, 2026 | $295 | Not Available | 2 |
| Feb 27, 2026 | $361 | Not Available | 2 |
| Feb 28, 2026 | $363 | Not Available | 2 |
| Mar 1, 2026 | $295 | Available | 2 |
| Mar 2, 2026 | $295 | Available | 2 |
| Mar 3, 2026 | $295 | Available | 2 |
| Mar 4, 2026 | $295 | Available | 2 |
| Mar 5, 2026 | $295 | Available | 2 |
| Mar 6, 2026 | $402 | Not Available | 2 |
| Mar 7, 2026 | $403 | Not Available | 2 |
| Mar 8, 2026 | $295 | Available | 2 |
| Mar 9, 2026 | $295 | Available | 2 |
| Mar 10, 2026 | $295 | Available | 2 |
| Mar 11, 2026 | $295 | Available | 2 |
| Mar 12, 2026 | $295 | Available | 2 |
| Mar 13, 2026 | $405 | Available | 2 |
| Mar 14, 2026 | $405 | Available | 2 |
| Mar 15, 2026 | $405 | Available | 2 |
| Mar 16, 2026 | $400 | Available | 2 |
| Mar 17, 2026 | $295 | Available | 2 |
| Mar 18, 2026 | $310 | Available | 2 |
| Mar 19, 2026 | $405 | Available | 2 |
| Mar 20, 2026 | $405 | Not Available | 2 |
| Mar 21, 2026 | $405 | Not Available | 2 |
| Mar 22, 2026 | $334 | Not Available | 2 |
| Mar 23, 2026 | $295 | Available | 2 |
| Mar 24, 2026 | $295 | Available | 2 |
| Mar 25, 2026 | $295 | Available | 2 |
| Mar 26, 2026 | $308 | Available | 2 |
| Mar 27, 2026 | $405 | Available | 2 |
| Mar 28, 2026 | $405 | Available | 2 |
| Mar 29, 2026 | $314 | Available | 2 |
| Mar 30, 2026 | $347 | Available | 2 |
| Mar 31, 2026 | $295 | Available | 2 |
| Apr 1, 2026 | $338 | Available | 2 |
| Apr 2, 2026 | $349 | Available | 2 |
| Apr 3, 2026 | $405 | Available | 2 |
| Apr 4, 2026 | $405 | Available | 2 |
| Apr 5, 2026 | $396 | Available | 2 |
| Apr 6, 2026 | $321 | Available | 2 |
| Apr 7, 2026 | $325 | Available | 2 |
| Apr 8, 2026 | $332 | Available | 2 |
| Apr 9, 2026 | $395 | Available | 2 |
| Apr 10, 2026 | $405 | Available | 2 |
| Apr 11, 2026 | $405 | Available | 2 |
| Apr 12, 2026 | $322 | Available | 2 |
| Apr 13, 2026 | $295 | Available | 2 |
| Apr 14, 2026 | $295 | Available | 2 |
| Apr 15, 2026 | $295 | Available | 2 |
| Apr 16, 2026 | $382 | Available | 2 |
| Apr 17, 2026 | $405 | Available | 2 |
| Apr 18, 2026 | $405 | Available | 2 |
| Apr 19, 2026 | $319 | Available | 2 |
| Apr 20, 2026 | $318 | Available | 2 |
| Apr 21, 2026 | $295 | Available | 2 |
| Apr 22, 2026 | $295 | Available | 2 |
| Apr 23, 2026 | $373 | Available | 2 |
| Apr 24, 2026 | $405 | Available | 2 |
| Apr 25, 2026 | $405 | Available | 2 |
| Apr 26, 2026 | $295 | Not Available | 2 |
| Apr 27, 2026 | $301 | Not Available | 2 |
Top notch amenities
GUEST FAVORITES

stovemicrowaveoven

air conditioningceiling fanheating

extra blankets

showertoiletshower gel

bed linensdesk

bath linenstoiletshower
Fire place
Patio
Balcony
Free parking
Wifi
Bed linens
Bath linens
Body soap
Dishwasher
Select dates in Park and 8th-Just 3 blocks to Downtown Paso!
Choose your Check-in & Check-out dates
Price on request
Explore Paso Robles, California
Immerse yourself in the heart of Paso Robles, where wine country charm meets a vibrant downtown. Stroll through Downtown City Park, steps away, or discover culinary delights at Rustic Fire, nearby. Experience wine tastings at Austin Hope & Treana Tasting Cellar or indulge in luxury at Allegretto Vineyard Resort Paso Robles, both a short drive away, while family fun awaits at Ravine Waterpark, also minutes away.
Things to know
Here are some things which you should know before booking Park and 8th-Just 3 blocks to Downtown Paso!
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
6 guests maximum
Pets not allowed
No smoking - fees will apply
Events not permitted
Commercial photography requires approval
Cancellation policy
This property follows Pasobnb’s standard cancellation policy.